Details
Product: N-hexane 99% | Standard: GB 1886.258-2016 | ||
Item | Standards | Results | Testing Method |
Density(20℃) (g/cm3) | 0.66---0.68 | 0.662 | ISO 12185 |
Appearance | Clear&Colorless | Clear&Colorless | Visual |
Water, ppm | ≤100 | 6.2 | GB17602-1998 Appendix A |
Bromine Index,mg/100g | ≤50 | 2.56 | GB/T11136-89 |
Saybolt color | +30 | 30 | GB/T3555 |
Nonvolatile Matter,mg/100ml | ≤1 | 0.48 | ASTM D1353 |
Aromatics, mg/kg | ≤10 | No | DIN 51405 |
Sulfur, ppm | ≤5 | 0.105 | SH/T0253-92 |
Purity,%(m/m) | ≥99 | 99.1 | DIN 51405 |
Distillation IBP ,℃ Distillation DP,℃ |
≥65 ≤70 |
69.1 69.4 |
GB/T17602-1998 Appendix B &GB/T6536 |
< Back >