Products
- N-Hexane 97%
- N-Hexane 85%
- N-Hexane 80%
- N-Hexane 60%
- Cyclohexane 99.9%
- Heptane 91-99℃
- Heptane 94-99℃
- N-Heptane 97%
- Petroleum Ether (30-60)
- Petroleum Ether (60-90)
- Petroleum Ether (90-120)
- N-Hexane 99%
- N-heptane 99%
- Isohexane 99%
- n-Pentane 99%
- Isopentane 99%
- Cyclopentane
- Methylcyclohexane
- Ethylcyclohexane
- ?Isoheptane
- N-Octane
- Isooctane
- N-Nonane
- N-Decane
- N-undecane
- C5-C8 Series
Current page: Home > ProductsProducts
Isohexane 99%
Product: Isohexane | Standard: Q/LYF-2010 | ||
Item | Specification | Test result | Test Method |
Appearance | Clear and colorless | passed | Visual inspect |
Isohexane %?? ≥ | 95 | 99.34 | GB17608 |
Distillation Rang(5-95%)℃ | 54-64 | 58-62 | GB/T6536 |
Total sulfur ppm | <1 | <1 | SH/T 0253 |
Benzene??? ppm | <100 | 3 | GC |
Water? content? p p m | <100 | 32 | UOP 744-86 |
Density g/m3 20℃ | 0.655-0.686 | 0.656 | GB/T1884 |
Bromine index mgBr/100g | <50 | <10 | GB/T 11135 |
Non-volatile matter g/100ml | <1 | 0.01 | GB17602 |
2-methylpentane? % | 60-80 | 71.42 | GC |
3-methylpentane? % | 10-30 | 16.62 | GC |
2,3-dimethylbutane % | 1-20 | 11.3 | GC |
< Back